1 | Dexter Strickland | 6-3 | 180 | G | JR | Rahway NJ | 1 | 1 Tie-from tie around next of T | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leslie McDonald | 6-5 | 210 | G | JR | Memphis | 2 | 2 from Noah (McDonald) had a farm of animals | ||||||||||||
4 | Luke Davis | 6-0 | 172 | G | SO | Raleigh | 4 | 4 from Luke has 4 letteres, Butch temper/Rye | ||||||||||||
5 | Kendall Marshall | 6-4 | 195 | G | SO | Dumfries Va | 5 | 5 from Marshall is law | ||||||||||||
11 | Stilman White | 6-0 | 160 | G | FR | Wilmington | 11 | 11 fron a white TINn roof with a Still on top | ||||||||||||
14 | Desmond Hubert | 6-9.5 | 205 | F | FR | CreamRidge NJ | 14 | 14 from Tar from Bertha "son" | ||||||||||||
15 | PJ Hairston | 6-5.5 | 220 | G | FR | Greensboro | 15 | 15 from TOWELLl on his HAIR or TALL hair on top | ||||||||||||
21 | Jackson Simmons | 6-7 | 205 | F | FR | Webster | 21 | 21 from MM in Simmons looking like a NET | ||||||||||||
22 | David Dupont | 6-5 | 190 | F | SR | Greensboro | 22 | 22 from Dupont was no NUN but tnt | ||||||||||||
24 | Justin Watts | 6-5 | 210 | G | SR | Durham | 24 | 24 from Nero burning lots of WATTS | ||||||||||||
30 | Patrick Crouch | 5-11 | 180 | G | SR | Asheville | 30 | 30 from a MOUSE Crouching | ||||||||||||
31 | John Henson | 6-11 | 220 | F | JR | Tampa Fla | 31 | 31 from flat and tall as a MAT | ||||||||||||
34 | Stewart Cooper | 6-5 | 202 | F | SR | Winston-Salem | 34 | 34 from Gary Cooper or a MARE | ||||||||||||
35 | Reggie Bullock | 6-7 | 205 | G | SO | Kinston | 35 | 35 from a BULL is bigger than a Mule | ||||||||||||
40 | Harrison Barnes | 6-8 | 215 | F | SO | Ames Iowa | 40 | 40 from ROSES growing on BARN | ||||||||||||
43 | JamesMichaelMcAdoo 6-9 | 6-9 | 220 | F | FR | Norfolk Va | 43 | 43 from McAdoo is oldie like richarad | ||||||||||||
44 | Tyler Zeller | 7-0 | 250 | F | SR | Ind | 44 | 44 from not in rear | ||||||||||||
(Try to memorize all before 11/11/2011) | ||||||||||||||||||||
0 | SEW | 10 | toes | 20 | nose | 30 | mouse MASS | 40 | rose | 50 | lace | 60 | cheese | 70 | case | 80 | fuzz FACE | 90 | bus | |
1 | tie TEA | 11 | tot | 21 | net | 31 | mat | 41 | rod RAT | 51 | lot | 61 | sheet JET | 71 | cot CAT | 81 | fit FAT | 91 | bat | |
2 | Noah | 12 | tin | 22 | nun | 32 | moon MAN | 42 | rain | 52 | lion LANE | 62 | chain CHAIN | 72 | coin CAN | 82 | phone FET | 92 | bone | |
3 | Ma MAY | 13 | tomb TAM | 23 | name | 33 | mummy MAMA | 43 | ram | 53 | loom LIME | 63 | chum JAM | 73 | comb | 83 | foam FAN | 93 | bum | |
4 | rye RAY | 14 | tireTAR | 24 | Nero | 34 | mower MARE | 44 | rower REAR | 54 | lure LAIR | 64 | cherry CHAIR | 74 | car | 84 | fur FIRE | 94 | bear | |
5 | law | 15 | towel TALL | 25 | nail | 35 | mule MAIL | 45 | roll RAIL | 55 | lily | 65 | jail | 75 | coal | 85 | file FILE | 95 | bell BALL | |
6 | shoe JAW | 16 | dish TISSUE | 26 | notch | 36 | match | 46 | roach RASH | 56 | leech LESH | 66 | coco JUDGE | 76 | cage | 86 | fish | 96 | beach | |
7 | cow KEY | 17 | dog TACK | 27 | neck | 37 | mug MIKE | 47 | rock RAKE | 57 | log LAKE | 67 | chalk CHECK | 77 | coke | 87 | fog | 97 | book BIKE | |
8 | ivy FEE | 18 | dove TAFFY | 28 | knife NAVY | 38 | movie MUFF | 48 | roof REEF | 58 | lava LEAF | 68 | chef | 78 | cave COFFEE | 88 | fife | 98 | puff BEEF | |
9 | bee PEA | 19 | tub TAP | 29 | knob NAP | 39 | mop MAP | 49 | rope | 59 | lip LAB | 69 | ship | 79 | cob CAP | 89 | fob | 99 | pipe BABY | |
0 | Sew | 10 | toes | 20 | nose | 30 | mouse | 40 | rose | 50 | lace | 60 | cheese | 70 | case | 80 | fuzz | 90 | bus | |
1 | tie | 11 | tot | 21 | net | 31 | mat | 41 | rod | 51 | lot | 61 | sheet | 71 | cot | 81 | fit | 91 | bat | |
2 | Noah | 12 | tin | 22 | nun | 32 | moon | 42 | rain | 52 | lion | 62 | chain | 72 | coin | 82 | phone | 92 | bone | |
3 | Ma | 13 | tomb | 23 | name | 33 | mummy | 43 | ram | 53 | loom | 63 | chum | 73 | comb | 83 | foam | 93 | bum | |
4 | rye | 14 | tire | 24 | Nero | 34 | mower | 44 | rower | 54 | lure | 64 | cherry | 74 | car | 84 | fur | 94 | bear | |
5 | law | 15 | towel | 25 | nail | 35 | mule | 45 | roll | 55 | lily | 65 | jail | 75 | coal | 85 | file | 95 | bell | |
6 | shoe | 16 | dish | 26 | notch | 36 | match | 46 | roach | 56 | leech | 66 | choochoo | 76 | cage | 86 | fish | 96 | beach | |
7 | cow | 17 | dog | 27 | neck | 37 | mug | 47 | rock | 57 | log | 67 | chalk | 77 | coke | 87 | fog | 97 | book | |
8 | ivy | 18 | dove | 28 | knife | 38 | movie | 48 | roof | 58 | lava | 68 | chef | 78 | cave | 88 | fife | 98 | puff | |
9 | bee | 19 | tub | 29 | knob | 39 | mop | 49 | rope | 59 | lip | 69 | ship | 79 | cob | 89 | fob | 99 | pipe |
Thursday, November 10, 2011
20111110 UNC Roster Memorization
http://www.donredding.com/tie-unc-2011-12-BB.htm